GLEC Pen Pals
last updated 11/3/11
GLEC Pen Pals 2011-2012These teachers had their classes correspond as GLEC Pen Pals during the 2011-2012 school year. |
||||
| Gr. | Teacher | School | District | Total Students |
| 1 | Nancy Lundgren | Sanborn | Andover | 18 |
| 1 | Rosemarie Castro | Tenney | Methuen | 25 |
| 1 | Jane Kish | Sanborn | Andover | 17 |
| 1 | Karen Godek | Tenney | Methuen | 25 |
| 1 | Carrie Boucher | Wetherbee | Lawrence | 25 |
| 1 | Julie O'Neil | Guilmette | Lawrence | 25 |
| 1 | Shannon Stevens | South Lawrence East | Lawrence | 21 |
| 1 | Sandy Hitchins | CGS | Methuen | TBD |
| 2 | Kristin Bisegna | Tenney | Methuen | 25 |
| 2 | Sandra Mace | Marsh | Methuen | 22 |
| 2 | Laurie Rottler | Kittredge | North Andover | 24 |
| 2 | Cyprianna Coelho | Kittredge | North Andover | 23 |
| 2 | Kristen Smith | Thomson | North Andover | 18 |
| 2 | Sarah LaCroix | South Lawrence East Elementary | Lawrence | 19 |
| 3 | Michelle Farnkoff | CGS | Methuen | 20 |
| 3 | Colleen Webster | West Elementary | Andover | 24 |
| 3 | Sherril Tjalsma | South | Andover | 22 |
| 3 | Kathryn Little | West Elementary | Andover | 24 |
| 3 | Daphne Winders | Sanborn | Andover | 24 |
| 3 | Mrs. Tracy Clark | Frost | Lawrence | 19 |
| 3 | Martha Anderson-Keleher | West Elem. | Andover | 24 |
| 3 | Paul Angerbach | West Elementary | Andover | 25 |
| 3 | Cheryl Bradley | CGS | Methuen | 22 |
| 3 | Carlene Hackett | Leahy | Lawrence | 24 |
| 3 | Kristen Lesage | Guilmette | Methuen | 24 |
| 3 | Grace Kerr | Leahy | Lawrence | 24 |
| 4 | Gina Stuffle | Sargent | North Andover | 24 |
| 4 | Martha Wolfenden | Franklin | North Andover | 28 |
| 4 | Kristen Rogato | Guilmette | Lawrence | 23 |
| 4 | Robin Saba | Frost | Lawrence | 21 |
| 4 | Lisa Harty | Marsh | Methuen | 24 |
| 4 | MaryEllen Lucas | Timony | Methuen | TBD |
| 5 | Alia Mohammed | West El. | Andover | 24 |
| 5 | Diana Uttley | Franklin | North Andover | 24 |
| 5 | Melissa Drouin | Kittredge | North Andover | 28 |
| 5 | Melissa Newell | Wetherbee | Lawrence | 20 |
| 5 | Jeanne Caron | Sargent | North Andover | 25 |
| 6 | Tim Boyle | Wetherbee | Methuen | 46 |
| 6 | Lori Richard | Leonard | Lawrence | 43 |
| *5-8 | Diana Neel | Marsh | Methuen | 9 |
| *6-8 | Darlene Ohlenbusch | West Middle | Andover | 7 |
| 7-8 | Candice Richardson | Wetherbee | Lawrence | 12 |
| TOTAL PENPALS PATICIPATING | ||||
GLEC Pen Pals 2009-2010These teachers are having their classes correspond as GLEC Pen Pals during the 2009-2010 school year, 994 students in all. |
||||
| Grade | Teacher | School | District | Students |
| 1 | Nancy Lundgren | Sanborn School | Andover | 19 |
| 1 | Rosemarie Castro | Tenney Grammar School | Methuen | 21 |
| 1 | Mrs. Michele Maginnis | South Lawrence East Elementary School | Lawrence | 20 |
| 1 | Mrs. Helen Waller | High Plain School | Andover | 22 |
| 1 | Ms. Meredith Rowlinson | High Plain School | Andover | 22 |
| 1 | Mrs. Heather Davis | Leahy School | Lawrence | 22 |
| 1 | Stacey Wood | Kittredge School | No. Andover | 25 |
| 1 | Mrs. Melissa Maglio | West Elementary School | Andover | 23 |
| 1 | Karen Godek | Tenney Grammar School | Methuen | 22 |
| 1 | Jane Kish | Sanborn School | Andover | 19 |
| 1 | Mrs. Lisa Freeman | West Elementary School | Andover | 20 |
| 1 | Open - if interested, please contact us | |||
| 2 | Ms. Maria Maffeo | Sanborn School | Andover | 18 |
| 2 | Linda Higgins | Timony Grammar School | Methuen | 22 |
| 2 | Mrs. Joan Friedman | Sanborn School | Andover | 16 |
| 2 | Diane Haidar | Timony Grammar School | Methuen | 21 |
| 2 | Mrs. Laurie Rottler | Kittredge School | No. Andover | 25 |
| 2 | Mrs. Michele Wolters | Oliver Elementary School | Lawrence | 21 |
| 2 | Erin Quinlan | South Lawrence East Elementary School | Lawrence | 19 |
| 2 | Miss. Sarah Marcoux | Tenney Grammar School | Methuen | 23 |
| 2 | Ms. Ashley Credit | Oliver Elementary School | Lawrence | 18 |
| 2 | Ms. Brigid Hegarty | Arlington Elementary School | Lawrence | 22 |
| 2 | Maureen Wittbold | Sanborn School | Andover | 19 |
| 2 | Kristin Hurd | Tenney Grammar School | Methuen | 21 |
| 3 | Mrs. Daphne Winders | Sanborn School | Andover | 18 |
| 3 | Katie LoBuono | Frost Elementary School | Lawrence | 21 |
| 3 | Laurie Ambra | Timony Grammar School | Methuen | 26 |
| 3 | Katie LoBuono | Frost Elementary School | Lawrence | 22 |
| 3 | Martha Anderson-Keleher | West Elementary School | Andover | 23 |
| 3 | Michelle Farnkoff | CGS | Methuen | 23 |
| 3 | Mrs. Tracy Clark | Frost Elementary School | Lawrence | 21 |
| 3 | Cheryl Bradley | CGS | Methuen | 23 |
| 4 | Robyn Saba | Frost Elementary School | Lawrence | 23 |
| 4 | Mrs. Patti Wendt | Timony Grammar School | Methuen | 24 |
| 4 | Robyn Saba | Frost Elementary School | Lawrence | 23 |
| 4 | Open - if interested, please contact us | |||
| 4 | Mrs. Karen Robbat | Frost Elementary School | Lawrence | 21 |
| 4 | Gina Stuffle (tentative) | Sargent School | No. Andover | |
| 4 | Mrs. Karen Robbat | Frost Elementary School | Lawrence | 21 |
| 4 | Open - if interested, please contact us | |||
| 5 | Ms. Alia Mohammed | West Elementary School | Andover | 26 |
| 5 | Mrs. Kimberly Romero | Marsh Grammar School | Methuen | 24 |
| 5 | Judy Flagg | Tenney Grammar School | Methuen | 23 |
| 5 | Diana Uttley | Franklin School | No. Andover | 25 |
| 5 | Mrs. Kimberly Romero | Marsh Grammar School | Methuen | 23 |
| 5 | Angela McVey | Guilmette Middle School | Lawrence | 17 |
| 6 | Kristin Gallo | Timony Grammar School | Methuen | 28 |
| 6 | Lori Richard | Leonard School | Lawrence | 32 |
| 6 | Robin Harrold | Frost Middle School | Lawrence | 23 |
| 6 | MaryEllen Lucas | Timony Grammar School | Methuen | 26 |
| 7 | Deborah Mousley | Marsh Grammar School | Methuen | 21 |
| 7 | Open - if interested, please contact us | |||
| 7 | Deborah Mousley | Marsh Grammar School | Methuen | 24 |
| 7 | Mr. William Alves | Guilmette Middle School | Lawrence | 20 |
| 7 | Deborah Mousley | Marsh Grammar School | Methuen | 25 |
| 7 | Mr. William Alves | Guilmette Middle School | Lawrence | 20 |
| 7 | Deborah Mousley | Marsh Grammar School | Methuen | 26 |
| 7 | Open - if interested, please contact us | |||
| TOTAL Pen Pals matched 11/24/09 | 994 | |||
| Pen Pals still be be matched (11/24/09) | 111 | |||
Page Last modified: February 09 2012 13:44:12.
