Greater Lawrence Academic Bowl 2007 Results

last updated 4/18/07

Awards for all the players and all the teams will be given at Parent Night.

18 matches played, 0 remaining

Team #: School Combination & Team Name Team Banner Match Pts.First Match Match Pts. Second Match Match Pt. Third Match Match Pts. Fourth Match Match Pts. Fifth Match Total Match Points
3: SLE & West West-East Prime 3 2 3 2 3 13
1: Arlington & St. Augustines AA's 2 2 3 2 3 12
9: Leonard & NAMS Knight Lions   3 2 2 2 2 11
2: Bruce & Georgetown Royal Owls 1 2 2 1 3 9
4: Guilmette & Doherty Lawtown Warriors 3 1 2 2 1 9
8: Wetherbee & Wood Hill  Wood-Beez 2 3 1 1 2 9
5: Oliver & CGS Henry K and the Lockdowns 2 1 1 1 2 7
7: Frost & Timony Snow Dragons 1 1 1 2 1 6
6: Parthum & Tenney Dream Team 1 1 1 1 1 5

Match Results

Team #: School Combination & Team Name Match Pts.First Match Match Pts. Second Match Match Pt. Third Match Match Pts. Fourth Match Match Pts. Fifth Match Total Match Points
3: SLE & West West-East Prime 3 2 3 2 3 13
1: Arlington & St. Augustines AA's 2
2
3
2
3
12
9: Leonard & NAMS Knight Lions   3
2
2
2
2
11
2: Bruce & Georgetown Royal Owls 1
2
2
1
3
9
4: Guilmette & Doherty Lawtown Warriors 3
1
2
2
1
9
8: Wetherbee & Wood Hill  Wood-Beez 2
3
1
1
2
9
5: Oliver & CGS Henry K and the Lockdowns 2
1
1
1
2
7
7: Frost & Timony Snow Dragons 1
1
1
2
1
6
6: Parthum & Tenney Dream Team 1
1
1
1
1
5

Match Results

Team #: School Combination Match # Tables Score Stage Score Total Score Match Points
1: Arlington & St. Augustines 1 114 36 150 2
2: Bruce & Georgetown 106 33 139 1
3: SLE & West 131 55 186 3
4: Guilmette & Doherty 2 101 41 142 3
5: Oliver & CGS 105.5 36 141.5 2
6: Parthum & Tenney 96 23 119 1
7: Frost & Timony 3 72 31 103 1
8: Wetherbee & Wood Hill  102 41 143 2
9: Leonard & NAMS 139 32 171 3
1: Arlington & St. Augustines 4 112 50 162 2
7: Frost & Timony 84 30 114 1
2: Bruce & Georgetown 5 99.5 34 133.5 2
6: Parthum & Tenney 85.5 45 130.5 1
3: SLE & West 6 114.5 44 158.5 2
5: Oliver & CGS 84 26 110 1
4: Guilmette & Doherty 7 127 22 149 2
1: Arlington & St. Augustines 112 46 158 3
7: Frost & Timony 98 16 114 1
8: Wetherbee & Wood Hill 8 118 37 155 3
2: Bruce & Georgetown 117 35 152 2
5: Oliver & CGS 101 14 115 1
3: SLE & West 9 123 42 165 3
6: Parthum & Tenney 104 12 116 1
9: Leonard & NAMS 113 31 144 2
8: Wetherbee & Wood Hill 10 90.5 *35+28 153.5 1
1: Arlington & St. Augustines 120.5 *34+40 194.5 2
9: Leonard & NAMS 11 105 *30+29 164 2
2: Bruce & Georgetown 85 *32+32 149 1
7: Frost & Timony 12 77 *38+12 127 1
3: SLE & West 98 *39+45 182 2
2: Bruce & Georgetown 13 150.5 50 200.5 3
7: Frost & Timony 127.5 38 165.5 2
6: Parthum & Tenney 118 17 135 1
1: Arlington & St. Augustines 14 168.5 36 204.5 3
9: Leonard & NAMS 148.5 35 183.5 2
5: Oliver & CGS 136 28 164 1
8: Wetherbee & Wood Hill 15 139.5 24 163.5 1
3: SLE & West 183.5 39 22.5 3
4: Guilmette & Doherty 138.5 31 169.5 2
5: Oliver & CGS 16 83 *31+33 147 2
7: Frost & Timony 68 *36+23 127 1
6: Parthum & Tenney 17 80.5 *30+17 127.5 1
8: Wetherbee & Wood Hill 106 *37+29 172 2
4: Guilmette & Doherty 18 97 36+16 145 1
9: Leonard & NAMS 94.5 26+37 157.5 2
*memorization activity

Official Results 2007 Season

Champions:

South Lawrence East Middle & West Middle West-East Prime (13 points)

Runners-up:

Arlington & St. Augustines Double A's (12 points)

Sportsmanship Award:

Arlington & St. Augustines Double A's

Spirit Award:

Frost & Timony Snow Dragons

All-Star Match:

Red: 26 Orange: 16

Red Team Schools: Arlington, Bruce, CGS, Doherty, Frost, Georgetown, Guilmette, Leonard, No. Andover Middle

Orange Team Schools: Oliver, Parthum, SLE MS, St. Augustine, Tenney, Timony, West, Wetherbee, Wood Hill

Parent/Student Match:

*Students: 43 - Parents 32
* Note: Students remain undefeated in the history of the Academic Bowl

 

Page Last modified: February 09 2012 13:37:03.