Greater Lawrence Academic Bowl 2008
Final Match Results and Standings
last updated 3/14/08
18 matches played, 0 remaining
Match Points Scoring System Explained
Standings
| Team #: School Combination & Team Name | Match Pts.First Match | Match Pts. Second Match | Match Pts. Third Match | Match Pts. Fourth Match | Match Pts. Fifth Match | Total Match Points |
| 8: SLE & St. Augustine | 3 | 3 | 2 | 3 | 2 | 13 |
| 2: Bruce & West | 3 | 2 | 2 | 2 | 3 | 12 |
| 3: Frost & NAMS | 2 | 2 | 2 | 2 | 2 | 10 |
| 7: Parthum & Wood Hill | 2 | 3 | 1 | 2 | 2 | 10 |
| 4: Guilmette & NAMS | 3 | 1 | 2 | 1 | 2 | 9 |
| 9: Wetherbee & Doherty | 1 | 3 | 1 | 2 | 1 | 8 |
| 5: Leonard & CGS | 1 | 1 | 1 | 3 | 1 | 7 |
| 6: Oliver & Timony | 2 | 2 | 1 | 1 | 1 | 7 |
| 1: Arlington & Tenney | 1 | 1 | 1 | 1 | 1 | 5 |
Awards for all the players and all the teams will be given at Parent Night.
Match Summary and Results
| Team #: School Combination | Match # | Tables Score | >Stage Score | Total Score | Match Points |
|---|---|---|---|---|---|
| 1: Arlington & Tenney | 1 | 108 | 20 | 128 | 1 |
| 2: Bruce & West Middle | 158 | 41 | 199 | 3 | |
| 3: Frost & NAMS | 133.5 | 31 | 164.5 | 2 | |
| 7: Parthum & Wood Hill | 2 | 128 | 31 | 159 | 2 |
| 8: SLE & St. Augustine | 152 | 31 | 183 | 3 | |
| 9: Wetherbee & Doherty | 116.5 | 30 | 146.5 | 2 | |
| 4: Guilmette & NAMS | 3 | 139 | 33 | 172 | 3 |
| 5: Leonard & CGS | 119 | 27 | 146 | 1 | |
| 6: Oliver & Timony | 139.5 | 31 | 170.5 | 2 | |
| 6: Oliver & Timony | 4 |
144 | 34 | 178 | 2 |
| 1: Arlington & Tenney | 137 | 34 | 171 | 1 | |
| 2: Bruce & West Middle | 5 | 149 | 43 | 192 | 2 |
| 4: Guilmette & NAMS | 145 | 27 | 172 | 1 | |
| 3: Frost & NAMS | 6 | 141.5 | 44 | 185.5 | 2 |
| 5: Leonard & CGS | 150.5. | 24 | 174.5 | 1 | |
| 1: Arlington & Tenney | 7 | 84 | 25 | 109 | 1 |
| 4: Guilmette & NAMS | 100.5 | 42 | 142.5 | 2 | |
| 7: Parthum & Wood Hill | 127.5 | 27 | 154.5 | 3 | |
| 2: Bruce & West Middle | 8 | 114 | 39 | 153 | 2 |
| 5: Leonard & CGS | 123.5 | 20 | 143.5 | 1 | |
| 8: SLE & St. Augustine | 120.5 | 34 | 154.5 | 3 | |
| 3: Frost & NAMS | 9 | 126 | 36 | 162 | 2 |
| 9: Wetherbee & Doherty | 129 | 34 | 163 | 3 | |
| 6: Oliver & Timony | 105 | 22 | 124 | 1 | |
| 8: SLE & St. Augustine | 10 | 144 | 44 | 188 | 2 |
| 1: Arlington & Tenney | 80.5 | 24 | 104.5 | 1 | |
| 9: Wetherbee & Doherty | 11 | 147.5 | 23 | 170.5 | 1 |
| 2: Bruce & West Middle | 154 | 37 | 191 | 2 | |
| 3: Frost & NAMS | 12 | 129.5 | 35 | 164.5 | 2 |
| 7: Parthum & Wood Hill | 107 | 25 | 132 | 1 | |
| 1: Arlington & Tenney | 13 | 100.5 | 25 | 125.5 | 1 |
| 9: Wetherbee & Doherty | 133 | 36 | 169 | 2 | |
| 5: Leonard & CGS | 140.5 | 32 | 172.5 | 3 | |
| 4: Guilmette & NAMS | 14 | 109.5 | 17 | 126.5 | 1 |
| 3: Frost & NAMS | 144 | 30 | 174 | 2 | |
| 8: SLE & St. Augustine | 156 | 33 | 189 | 3 | |
| 7: Parthum & Wood Hill | 15 | 136 | 25 | 161 | 2 |
| 2: Bruce & West Middle | 131.5 | 39 | 170.5 | 3 | |
| 6: Oliver & Timony | 124 | 25 | 149 | 1 | |
| 4: Guilmette & NAMS | 16* | 175 | 20 | 195 | 1 |
| 9: Wetherbee & Doherty | 182 | 32 | 214 | 2 | |
| 7: Parthum & Wood Hill | 17* | 194.5 | 37 | 231.5 | 2 |
| 5: Leonard & CGS | 200 | 23 | 223 | 1 | |
| 8: SLE & St. Augustine | 18* | 199 | 36 | 235 | 2 |
| 6: Oliver & Timony | 157 | 27 | 184 | 1 | |
| *includes memorization activity | |||||
Best Scores in Three-way Matches
| Best Scores by Squad, Match 1 December 14, 2007 at Frost | |
|---|---|
| Scrabble | Frost - North Andover Squad 1 |
| Hands-on | Frost - North Andover Squad 3 |
| Boston Map | Frost - North Andover Squad 4, Arlington - Tenney Squad 1 |
| Africa Map | Bruce - West Squad 1 |
| Asia Map | Bruce - West Squad 2 |
| Europe Map | Bruce - West Squad 3, Frost - North Andover Squad 3 |
| Latin America Map | Frost - North Andover Squad 4 |
| Best Buzzer Round | Frost - North Andover Squad 2, Bruce - West Squad 1 |
| Most Points Scored | Bruce - West Squad 3 |
| Best Scores by Squad Match 2 December 13, 2007 at Wetherbee | |
|---|---|
| Scrabble | Wetherbee - Doherty Squad 4, South Lawrence East- St. Augustine Squad 3 |
| Hands-on | Parthum - Wood Hill Squad 1 |
| Boston Map | Wetherbee - Doherty Squads 3 and 4, South Lawrence East- St. Augustine Squads 2 and 4, Parthum - Wood Hill Squad 3 |
| Africa Map | South Lawrence East- St. Augustine Squad 1 |
| Asia Map | South Lawrence East- St. Augustine Squad 2 |
| Europe Map | South Lawrence East- St. Augustine Squad 3 |
| Latin America Map | South Lawrence East- St. Augustine Squad 4 |
| Best Buzzer Round | Parthum - Wood Hill Squad 4 |
| Most Points Scored | Parthum - Wood Hill Squad 4 |
| Best Scores by Squad Match 3 December 11, 2007 at Timony | |
|---|---|
| Scrabble | Oliver - Timony Squad 4 |
| Hands-on | Guilmette - NAMS Squad 4 |
| Boston Map | Oliver - Timony Squad 4, Guilmette - NAMS Squad 4 |
| Africa Map | Leonard - CGS Squad 1 |
| Asia Map | Oliver - Timony Squad 2 |
| Europe Map | Guilmette - NAMS Squad 3 |
| Latin America Map | Oliver - Timony Squad 4, Leonard - CGS Squad 4 |
| Best Buzzer Round | Guilmette - NAMS Squad 3 |
| Most Points Scored | Oliver - Timony Squad 2 (47 points) |
| Match 7 January 22, 2008 at Tenney | |
|---|---|
| Scrabble | |
| Hands-on | |
| Africa Map | |
| Asia Map | |
| Europe Map | |
| Latin America Map | |
| Best Buzzer Round | |
| Most Points Scored | |
| Best Scores by Squad, Match 8 January 24, 2008 at West Middle | |
|---|---|
| Scrabble | |
| Hands-on | |
| Africa Map | |
| Asia Map | |
| Europe Map | |
| Latin America Map | |
| Best Buzzer Round | |
| Most Points Scored | |
| Best Scores by Squad, Match 9 January 29, 2008 at Doherty | |
|---|---|
| Scrabble | Wetherbee & Doherty Squad 4 |
| Hands-on | Wetherbee & Doherty Squad 2 |
| Africa Map | Frost & NAMS Squad 1 |
| Asia Map | Wetherbee & Doherty Squad 2 |
| Europe Map | Frost & NAMS Squad 3 |
| Latin America Map | Frost & NAMS Squad 4 |
| Best Buzzer Round | Frost & NAMS Squad 3 |
| Most Points Scored | Frost & NAMS Squad 3 |
| Best Scores by Squad Match 13 | |
|---|---|
| Scrabble | |
| Hands-on | |
| Africa Map | |
| Asia Map | |
| Europe Map | |
| Latin America Map | |
| Best Buzzer Round | |
| Most Points Scored | |
| Best Scores by Squad, Match 14 | |
|---|---|
| Scrabble | |
| Hands-on | |
| Africa Map | |
| Asia Map | |
| Europe Map | |
| Latin America Map | |
| Best Buzzer Round | |
| Most Points Scored | |
| Best Scores by Squad, Match 15 | |
|---|---|
| Scrabble | |
| Hands-on | |
| Africa Map | |
| Asia Map | |
| Europe Map | |
| Latin America Map | |
| Best Buzzer Round | |
| Most Points Scored | |
Official Results 2008 Season
Champions: |
South Lawrence East Middle & St. Augustine SOUTH SIDE SAINTS (13 points) |
|
Second Place: |
Bruce & West (12 points) GOLDEN OWLS |
|
Third Place (tie): |
Frost & NAMS FROSTED MINI-KNIGHTS |
|
Third Place (tie): |
Parthum & Wood Hill PANCHUCKS |
|
Sportsmanship Award: |
Arlington & Tenney TENNINGTON |
|
Spirit Award: |
Oliver & Timony WINGS OF FIRE |
|
All-Star Match: |
Orange: 83 Red: 76 |
|
| Red Team Schools: Arlington, Bruce, CGS, Doherty, Frost, Guilmette, Leonard, No. Andover Middle | ||
| Orange Team Schools: Oliver, Parthum, SLE MS, St. Augustine, Tenney, Timony, West, Wetherbee, Wood Hill | ||
| Parent/Student Match: | *Students: 20 - Parents 8* Note: Students remain undefeated in the history of the Academic Bow |
|
Archive: Results Page 2007
Page Last modified: February 09 2012 13:37:25.
