Greater Lawrence Academic Bowl
Last updated October 1, 2012
More Academic Bowl: To find more Academic Bowl pages, go to "Enrichment" in the above horizontal navigation bar, find "Academic Bowl" in the drop down menu, and click on one of the side menus.
26 Year History of Team Formations, Champions (*Co-Champions) & Runners-Up (*Co-Runners-Up)
Unbroken Participation:
These schools have participated
Every year since 1986: Bruce, West, Tenney
Every year since 1987: Timony
Every year since 1990: CGS
Every year since 1993: Doherty
Every year since 1995: South Lawrence East
Every year since 2001: St. Augustine
Every year since 2002: Guilmette, Parthum, Oliver
Every year since 2003: Wetherbee, Wood Hill
Every year since 2004: Frost
Every year since 2006: Leonard
Every year since 2008: Bellesini
Every year since 2010: Marsh
Team Formations 2000-Present
| School District | School Year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 |
26 | 25 |
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
16 |
15 |
14 |
|
| 2012-2013 | 2011-2012 | 2010-2011 |
2009-2010 |
2008-2009 |
2007-2008 |
2006-2007 |
2005-2006 |
2004-2005 |
2003-2004 |
2002-2003 |
2001-2002 |
2000-2001 |
1999-2000 |
|
| Lawrence | Partner School |
|||||||||||||
| Arlington | ---- | ----- | ---- | ---- | NAMS | Tenn | St. A | West | Doh | Gtown | ---- | ---- | NAMS | Tim |
| Bruce | CGS | Tim | Tenn | Doh | WHill | West | Gtown | St. A | NAMS-1 | Tenn | St. A | CGS* | Tim | West |
| Frost | Tenney | West | WHill | CGS* | Doh | NAMS-1 | Tim | Tenn | St. A | ---- | WHill | West | CGS | Doh |
| Guilmette | St. A | CGS | West | WHill* | Tim | NAMS-2 | Doh | CGS | Tenn | St. A | West | |||
| Leonard | Timony | WHill | Doh | West* | St.A | CGS | NAMS | ---- | ---- | ---- | ---- | ---- | West | Tenn |
| Oliver | Wood Hill | NAMS | St. A | Tenn | West | Tim | CGS | Gtown | WHill | Doh | ---- | ---- | Tenn | NAMS |
| Parthum | West | St. A | NAMS | Tim | Belle | WHill | Ten | NAMS-1+ | West | CGS | Doh | |||
| So. Law. East | Doherty | Tenn | Marsh | NAMS1+ | CGS | St.A | West | WHill | Tim | NAMS | Tenn | Doh* | Gtown | CGS |
| Wetherbee | St. M | Marsh | Tim | St.A | Tenn | Doh | WHill | NAMS-2* | CGS | West | ||||
| (Haverhill St.) | NAMS | Doh | Gtown | |||||||||||
| Andover | Partner School |
|||||||||||||
| Doherty | SLE | Bell | Leon | Bruce | Frost | Weth | Guil | Tim | Arl | Oliver | Parth | SLE* | HavSt | Frost |
| West | Parthum | Frost | Guil | Leon* | Oliver | Bruce | SLE | Arl | Parth | Weth | Guil | Frost | Leon | Bruce |
| Wood Hill | Oliver | Leon | Frost | Guil* | Bruce | Par | Weth | SLE | Oliver | Tim | Frost | |||
| Methuen | Partner School |
|||||||||||||
| CGS | Bruce | Guil | Bell | Frost* | SLE | Leon | Oliver | Guil | Weth | Par | NAMS | Bruce* | Frost | SLE |
| Marsh | Bellesini | Weth | SLE | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
| Tenney | Frost | SLE | Bruce | Oliver | Weth | Arl | Par | Frost | Guil | Bruce | SLE | Gtown | Oliver | Leon |
| Timony | Leonard | Bruce | Weth | Par | Guil | Oliver | Frost | Doh | SLE | WHill | Gtown | St. A | Bruce | Arl |
| No. Andover | Partner School |
|||||||||||||
| NAMS | ---- | Oliver | Par | SLE, Bell |
Arl | Guil, Frost |
Leon | Par, Weth |
Bruce, Gtown |
SLE | CGS | HavSt |
Arl | Oliver |
| Other | Partner School |
|||||||||||||
| Georgetown MS | ---- | ---- | ---- | ---- | ---- | Bruce | Oliver | NAMS-2 | Arl | Tim | Tenn | SLE | HavSt | |
| St. Augustine | Guilmette | Par | Oliver | Weth | Leon | SLE | Arl | Bruce | Frost | Guil | Bruce | Tim | ||
| Bellesini Academy | Marsh | Doh | CGS | NAMS2 | Par | |||||||||
| St. Michael | Wetherbee | |||||||||||||
Team Formations 1987-1999
| School District | Partner School | ||||||||||||
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
|
1998- 1999 |
1997-1998 |
1996-1997 |
1995-1996 |
1994-1995 |
1993-1994 |
1992-1993 |
1991-1992 |
1990-1991 |
1989-1990 |
1988-1989 |
1987-1988 |
1986-1987 |
|
| Lawrence | |||||||||||||
| Arlington | CGS | Doh* | West | NAMS | ---- | CGS | ---- | ---- | Tim | Doh | NAMS* | Tenn | |
| Bruce | Doh | Marsh | NAMS | CGS-1+ | Tenn | Tim | West | Doh | CGS | Tenn | NAMS | West | Frost |
| Frost | NAMS | Ten&Tim | Gtown* | CGS-2* | West | Doh | Tim | Tenn | NAMS-1 | West | Tenn | Doh* | Bruce |
| Leonard | Marsh | Gtown | Doh | Tim | CGS | NAMS | Tenn | West | ---- | NAMS | Gtown | Tim | Doh |
| Oliver | Gtown | West | CGS | Doh | Tim | Tenn | NAMS | CGS | Doh | Gtown | West | Tenn* | NAMS |
| So. Law. East | West | NAMS* | Tim | Tenn | |||||||||
| Kane | Doh | ---- | ---- | ---- | ---- | Doh | Tim | Gtown | West | ||||
| Haverhill St. | Ten&Tim | CGS | West* | NAMS | |||||||||
| Andover | |||||||||||||
| Doherty | Bruce | Arl* | Leon | Oliver | Kane | Frost | ---- | Bruce | Oliver | Kane | Arl | Frost* | Leon |
| West | SLE | Oliver | HavSt* | Arl | Frost | CGS | Bruce | Leon | Tim | Frost | Oliver | Bruce | Kane |
| Methuen | |||||||||||||
| CGS | Arl | Hav St | Oliver | Bru, Fr | Leon | West | Arl | Oliver | Bruce | ||||
| Marsh | Leon | Bruce | |||||||||||
| Tenney | &Tim Hav St | &Tim Fr | Arl | SLE | Bruce | Oliver | Leon | Frost | NAMS-2 | Bruce | Frost | Oliver* | Arl |
| Timony | & Tenn Hav St | &Ten Fr | SLE | Leon | Oliver | Bruce | Frost | NAMS | West | Arl | Kane | Leon | ---- |
| North Andover | |||||||||||||
| NAMS | Frost | SLE* | Bruce | HavSt | Arl | Leon | Oliver | Tim | Te & Fr | Leon | Bruce | Arl* | Oliver |
| Other | |||||||||||||
| Georgetown MS | Oliver | Leon | Frost* | ---- | ---- | ---- | ---- | ---- | ---- | Oliver | Leon | Kane | ---- |
1,2: One school fielded 2 teams (e.g., NAMS made a team with Bellesini and a team with South Lawrence East in 2009-2010)
&: Two schools formed half of one team (e.g., Tenney and Timony combined with Frost in 1997-1998)
HISTORY OF STANDINGS: first 27 years
Advisors to the Academic Bowl Teams 1986-1987 to-2008- 2009 (PDF)
Page Last modified: October 01 2012 10:46:36.
